Leaderboards for Node Property Prediction

Check leaderboards for
- ogbn-products
- ogbn-proteins
- ogbn-arxiv
- ogbn-papers100M
- ogbn-mag

The bold method name indicates that the implementation is official (by the author of the original paper).
Package denotes the required package version for each dataset to be eligible for the leaderboard.


Leaderboard for ogbn-products

The classification accuracy on the test and validation sets. The higher, the better.

Package: >=1.1.1

Rank Method Ext. data Test Accuracy Validation Accuracy Contact References #Params Hardware Date
1 GLEM+GIANT+SAGN+SCR Yes 0.8737 ± 0.0006 0.9400 ± 0.0003 Jianan Zhao (Mila & MSRA Team) Paper, Code 139,792,525 Tesla V100 (32GB) Oct 27, 2022
2 LD+GIANT+SAGN+SCR Yes 0.8718 ± 0.0004 0.9399 ± 0.0002 Zhihao Shi (MIRA Lab, USTC & CityBrain Lab, Alibaba Cloud) Paper, Code 110,636,896 GeForce RTX 3090 (24GB GPU) Sep 27, 2023
3 **GraDBERT+GIANT & SAGN+SLE+CnS ** Yes 0.8692 ± 0.0007 0.9371 ± 0.0003 Costas Mavromatis (UMN & AWS) Paper, Code 1,154,654 GeForce RTX 3090 (24GB GPU) Apr 20, 2023
4 GIANT-XRT+R-SAGN+SCR+C&S Yes 0.8684 ± 0.0005 0.9365 ± 0.0003 LeeXue (HIT Team) Paper, Code 1,154,142 TITAN RTX (24GB GPU) Sep 30, 2022
5 GIANT-XRT+SAGN+SCR+C&S Yes 0.8680 ± 0.0007 0.9357 ± 0.0004 Yufei He (CogDL Team) Paper, Code 1,154,654 GeForce RTX 3090 24GB (GPU) Jun 13, 2022
6 GIANT-XRT+SAGN+MCR+C&S Yes 0.8673 ± 0.0008 0.9387 ± 0.0002 Yufei He (CogDL Team) Paper, Code 1,154,654 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
7 GIANT-XRT+SAGN+SCR Yes 0.8667 ± 0.0009 0.9364 ± 0.0005 Yufei He (CogDL Team) Paper, Code 1,154,654 GeForce RTX™ 3090 24GB (GPU) Jun 13, 2022
8 GIANT-XRT+SAGN+MCR Yes 0.8651 ± 0.0009 0.9389 ± 0.0002 Yufei He (CogDL Team) Paper, Code 1,154,654 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
9 LD+GAMLP Yes 0.8645 ± 0.0012 0.9415 ± 0.0003 Zhihao Shi (MIRA Lab, USTC & CityBrain Lab, Alibaba Cloud) Paper, Code 144,331,677 GeForce RTX 3090 (24GB GPU) Sep 27, 2023
10 GIANT-XRT+SAGN+SLE+C&S (use raw text) Yes 0.8643 ± 0.0020 0.9352 ± 0.0005 Eli Chien (UIUC) Paper, Code 1,548,382 Tesla T4 (16GB GPU) Nov 8, 2021
11 GIANT-XRT+SAGN+SLE (use raw text) Yes 0.8622 ± 0.0022 0.9363 ± 0.0005 Eli Chien (UIUC) Paper, Code 1,548,382 Tesla T4 (16GB GPU) Nov 8, 2021
12 GIANT-XRT+GAMLP+MCR Yes 0.8591 ± 0.0008 0.9402 ± 0.0004 Yufei He (CogDL Team) Paper, Code 2,144,151 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
13 GAMLP+RLU+SCR+C&S No 0.8520 ± 0.0008 0.9304 ± 0.0005 Yufei He (CogDL Team) Paper, Code 3,335,831 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
14 GAMLP+RLU+SCR No 0.8505 ± 0.0009 0.9292 ± 0.0005 Yufei He (CogDL Team) Paper, Code 3,335,831 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
15 SAGN+SLE (4 stages)+C&S No 0.8485 ± 0.0010 0.9302 ± 0.0003 Chuxiong Sun (CTRI) Paper, Code 2,179,678 Tesla V100 (16GB GPU) Sep 21, 2021
16 SAGN+SLE (4 stages) No 0.8468 ± 0.0012 0.9309 ± 0.0007 Chuxiong Sun (CTRI) Paper, Code 2,179,678 Tesla V100 (16GB GPU) Sep 21, 2021
17 GAMLP+MCR No 0.8462 ± 0.0003 0.9319 ± 0.0003 Yufei He (CogDL Team) Paper, Code 3,335,831 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
18 GAMLP+RLU No 0.8459 ± 0.0010 0.9324 ± 0.0005 Wentao Zhang (PKU Tencent Joint Lab) Paper, Code 3,335,831 Tesla V100 (32GB) Aug 19, 2021
19 Spec-MLP-Wide + C&S No 0.8451 ± 0.0006 0.9132 ± 0.0010 Huixuan Chi (AML@ByteDance) Paper, Code 406,063 Tesla V100 (32GB) Jul 27, 2021
20 SAGN+MCR No 0.8441 ± 0.0005 0.9325 ± 0.0004 Yufei He (CogDL Team) Paper, Code 2,179,678 GeForce RTX™ 3090 24GB (GPU) Dec 8, 2021
21 SAGN+SLE No 0.8428 ± 0.0014 0.9287 ± 0.0003 Chuxiong Sun Paper, Code 2,179,678 Tesla V100 (16GB GPU) Apr 19, 2021
22 MLP + C&S No 0.8418 ± 0.0007 0.9147 ± 0.0009 Horace He (Cornell) Paper, Code 96,247 GeForce RTX 2080 (11GB GPU) Oct 27, 2020
23 GIANT-XRT+GraphSAINT(use raw text) Yes 0.8415 ± 0.0022 0.9318 ± 0.0004 Eli Chien (UIUC) Paper, Code 417,583 Tesla T4 (16GB GPU) Nov 8, 2021
24 GraphSAGE No 0.8389 ± 0.0036 0.9242 ± 0.0029 Yuankai Luo (PolyU) Paper, Code 433,047 GeForce RTX 3090 (24GB GPU) Jun 15, 2024
25 Polynormer No 0.8382 ± 0.0011 0.9239 ± 0.0005 Chenhui Deng Paper, Code 2,383,654 NVIDIA RTX A6000 (48GB GPU) Mar 20, 2024
26 GAMLP No 0.8354 ± 0.0009 0.9312 ± 0.0003 Wentao Zhang (PKU Tencent Joint Lab) Paper, Code 3,335,831 Tesla V100 (32GB) Aug 22, 2021
27 AGDN No 0.8334 ± 0.0027 0.9229 ± 0.0010 Chuxiong Sun Paper, Code 1,544,047 Tesla V100 (16GB GPU) Sep 2, 2022
28 RevGNN-112 No 0.8307 ± 0.0030 0.9290 ± 0.0007 Guohao Li - PyG Team Paper, Code 2,945,007 NVIDIA Tesla V100 (32GB GPU) May 27, 2022
29 Linear + C&S No 0.8301 ± 0.0001 0.9134 ± 0.0001 Horace He (Cornell) Paper, Code 10,763 GeForce RTX 2080 (11GB GPU) Oct 27, 2020
30 UniMP No 0.8256 ± 0.0031 0.9308 ± 0.0017 Yunsheng Shi (PGL team) Paper, Code 1,475,605 Tesla V100 (32GB) Sep 8, 2020
31 Plain Linear + C&S No 0.8254 ± 0.0003 0.9103 ± 0.0001 Horace He (Cornell) Paper, Code 4,747 GeForce RTX 2080 (11GB GPU) Oct 27, 2020
32 GCN No 0.8233 ± 0.0019 0.9224 ± 0.0036 Yuankai Luo (PolyU) Paper, Code 233,047 GeForce RTX 3090 (24GB GPU) Jun 15, 2024
33 DeeperGCN+FLAG No 0.8193 ± 0.0031 0.9221 ± 0.0037 Kezhi Kong Paper, Code 253,743 NVIDIA Tesla V100 (32GB GPU) Oct 20, 2020
34 GAT+FLAG No 0.8176 ± 0.0045 0.9251 ± 0.0006 Kezhi Kong Paper, Code 751,574 GeForce RTX 2080 Ti (11GB GPU) Oct 20, 2020
35 GraphSAGE + C&S + node2vec No 0.8154 ± 0.0050 0.9238 ± 0.0006 HuiXuan Chi Paper, Code 103,983 Tesla V100 (32GB) Apr 6, 2021
36 SAGN No 0.8120 ± 0.0007 0.9309 ± 0.0004 Chuxiong Sun Paper, Code 2,233,391 Tesla V100 (16GB GPU) Apr 19, 2021
37 PCAPass + XGBoost No 0.8115 ± 0.0002 0.9200 ± 0.0005 Krzysztof Sadowski (Intel) Paper, Code 0 Intel Xeon 8375C (CPU 128GB) Feb 2, 2022
38 DeeperGCN No 0.8098 ± 0.0020 0.9238 ± 0.0009 Guohao Li - DeepGCNs.org Paper, Code 253,743 NVIDIA Tesla V100 (32GB GPU) Jun 28, 2020
38 E2EG (use raw text) Yes 0.8098 ± 0.0040 0.9234 ± 0.0009 Tu Anh Dinh Paper, Code 66,793,520 GeForce GTX 1080 Ti (11GB GPU) Aug 11, 2022
39 GAT w/NS + C&S No 0.8092 ± 0.0037 0.9263 ± 0.0008 HuiXuan Chi Paper, Code 753,622 Tesla V100 (32GB) Apr 4, 2021
40 SIGN No 0.8052 ± 0.0016 0.9299 ± 0.0004 Lingfan Yu (DGL Team) Paper, Code 3,483,703 Tesla T4 (15 GB GPU) Nov 5, 2020
41 GIANT-XRT+MLP (use raw text) Yes 0.8049 ± 0.0028 0.9210 ± 0.0009 Eli Chien (UIUC) Paper, Code 275,759 Tesla T4 (16GB GPU) Nov 8, 2021
42 GraphSAGE w/NS + C&S No 0.8041 ± 0.0022 0.9238 ± 0.0007 HuiXuan Chi Paper, Code 207,919 Tesla V100 (32GB) Apr 5, 2021
43 GraphSAINT-inductive No 0.8027 ± 0.0026 Please tell us Hanqing Zeng Paper, Code 331,661 Tesla P100 (16GB GPU) Jul 13, 2020
44 ClusterGCN+residual+3 layers No 0.7971 ± 0.0042 0.9188 ± 0.0008 Horace He (Cornell) Paper, Code 456,034 GeForce RTX 2080 (11GB GPU) Oct 6, 2020
45 GAT with NeighborSampling No 0.7945 ± 0.0059 Please tell us Matthias Fey Paper, Code 751,574 GeForce RTX 2080 (11GB GPU) May 24, 2020
46 GraphSAGE+FLAG No 0.7936 ± 0.0057 0.9205 ± 0.0007 Kezhi Kong Paper, Code 206,895 GeForce RTX 2080 Ti (11GB GPU) Oct 20, 2020
47 Cluster-GAT No 0.7923 ± 0.0078 0.8985 ± 0.0022 Xiang Song Paper, Code 1,540,848 EC2 P3.2xlarge (V100) Aug 2, 2020
48 GraphSAINT (SAGE aggr) No 0.7908 ± 0.0024 0.9162 ± 0.0008 Matthias Fey – OGB team Paper, Code 206,895 GeForce RTX 2080 (11GB GPU) Jun 10, 2020
49 ClusterGCN (SAGE aggr) No 0.7897 ± 0.0033 0.9212 ± 0.0009 Matthias Fey – OGB team Paper, Code 206,895 GeForce RTX 2080 (11GB GPU) Jun 10, 2020
50 NeighborSampling (SAGE aggr) No 0.7870 ± 0.0036 0.9170 ± 0.0009 Matthias Fey – OGB team Paper, Code 206,895 GeForce RTX 2080 (11GB GPU) Jun 10, 2020
51 Full-batch GraphSAGE No 0.7850 ± 0.0014 0.9224 ± 0.0007 Matthias Fey – OGB team Paper, Code 206,895 Quadro RTX 8000 (48GB GPU) Jun 20, 2020
52 GraphSAGE No 0.7829 ± 0.0016 Please tell us Quan Gan (DGL Team) Paper, Code Please tell us Please tell us May 12, 2020
53 TCNN No 0.7606 ± 0.0037 0.8991 ± 0.0011 Zheyi Qin (Colorado State University) Paper, Code 22,624 NVIDIA A100 Apr 5, 2024
54 Full-batch GCN No 0.7564 ± 0.0021 0.9200 ± 0.0003 Matthias Fey – OGB team Paper, Code 103,727 Quadro RTX 8000 (48GB GPU) Jun 20, 2020
55 Label Propagation No 0.7434 ± 0.0000 0.9091 ± 0.0000 Horace He (Cornell) Paper, Code 0 GeForce RTX 2080 (11GB GPU) Oct 3, 2020
56 GraphZoom (Node2vec) No 0.7406 ± 0.0026 0.9066 ± 0.0011 Xiuyu Li - GraphZoom Paper, Code 120,251,183 NVIDIA TITAN RTX (24GB GPU) Oct 6, 2020
57 Node2vec No 0.7249 ± 0.0010 0.9032 ± 0.0006 Matthias Fey – OGB team Paper, Code 313,612,207 GeForce RTX 2080 (11GB GPU) Jun 10, 2020
58 CoLinkDistMLP No 0.6259 ± 0.0010 0.7721 ± 0.0015 Yi Luo (UESTC) Paper, Code 115,806 Geforce GTX 1080 Ti (11GB GPU) Jun 17, 2021
59 MLP+FLAG No 0.6241 ± 0.0016 0.7688 ± 0.0014 Kezhi Kong Paper, Code 103,727 GeForce RTX 2080 Ti (11GB GPU) Nov 17, 2020
60 MLP No 0.6106 ± 0.0008 0.7554 ± 0.0014 Matthias Fey – OGB team Paper, Code 103,727 GeForce RTX 2080 (11GB GPU) Jun 10, 2020


Leaderboard for ogbn-proteins

The ROC-AUC score on the test and validation sets. The higher, the better.

Package: >=1.1.1

Rank Method Ext. data Test ROC-AUC Validation ROC-AUC Contact References #Params Hardware Date
1 LD+GAT Yes 0.8942 ± 0.0007 0.9527 ± 0.0007 Zhihao Shi (MIRA Lab, USTC & CityBrain Lab, Alibaba Cloud) Paper, Code 664,233,700 GeForce RTX 3090 (24GB GPU) Sep 27, 2023
2 GIPA(Wide&Deep) No 0.8917 ± 0.0007 0.9472 ± 0.0020 Houyi Li Paper, Code 17,438,716 Tesla V100-SXM2(32G) Jan 19, 2023
3 AGDN No 0.8865 ± 0.0013 0.9418 ± 0.0005 Chuxiong Sun Paper, Code 8,605,486 Tesla V100 (16GB GPU) Sep 2, 2022
4 RevGNN-Wide No 0.8824 ± 0.0015 0.9450 ± 0.0008 Guohao Li - DeepGCNs.org Paper, Code 68,471,608 NVIDIA RTX 6000 (48G) Jun 16, 2021
5 GAT+BOT+NGNN No 0.8809 ± 0.0016 0.9375 ± 0.0019 Xiang song (DGL team) Paper, Code 11,740,552 Tesla V100 (32GB) Jan 23, 2022
6 RevGNN-Deep No 0.8774 ± 0.0013 0.9326 ± 0.0006 Guohao Li - DeepGCNs.org Paper, Code 20,031,384 NVIDIA RTX 6000 (48G) Jun 16, 2021
7 GAT+BoT No 0.8765 ± 0.0008 0.9280 ± 0.0008 Yangkun Wang (DGL Team) Paper, Code 2,484,192 Tesla A100 (40GB GPU) Jun 16, 2021
8 GAT + labels + node2vec No 0.8711 ± 0.0007 0.9217 ± 0.0011 Huixuan Chi Paper, Code 6,360,470 Tesla V100 (32GB) Jun 7, 2021
9 GIPA No 0.8700 ± 0.0010 0.9187 ± 0.0003 Qinkai Zheng (GeaLearn Team) Paper, Code 4,831,056 GeForce Titan RTX (24GB GPU) May 13, 2021
10 UniMP+CrossEdgeFeat No 0.8691 ± 0.0018 0.9258 ± 0.0009 Yelrose (PGL Team) Paper, Code 1,959,984 Tesla V100 (32GB) Nov 24, 2020
11 GAT+EdgeFeatureAtt No 0.8682 ± 0.0021 0.9194 ± 0.0003 Yangkun Wang (DGL Team) Paper, Code 2,475,232 p3.8xlarge (15GB GPU) Nov 6, 2020
12 UniMP No 0.8642 ± 0.0008 0.9175 ± 0.0006 Yunsheng Shi (PGL team) Paper, Code 1,909,104 Tesla V100 (32GB) Sep 8, 2020
13 DeeperGCN+FLAG No 0.8596 ± 0.0027 0.9132 ± 0.0022 Kezhi Kong Paper, Code 2,374,568 GeForce RTX 2080 Ti (11GB GPU) Oct 20, 2020
14 DeeperGCN No 0.8580 ± 0.0017 0.9106 ± 0.0016 Guohao Li - DeepGCNs.org Paper, Code 2,374,568 NVIDIA Tesla V100 (32GB GPU) Jun 16, 2020
15 GAT No 0.8501 ± 0.0046 0.9067 ± 0.0043 Yuankai Luo (PolyU) Paper, Code 2,943,472 GeForce RTX 3090 (24GB GPU) Jun 15, 2024
16 DeepGCN No 0.8496 ± 0.0028 0.8971 ± 0.0011 Guohao Li - DeepGCNs.org Paper, Code 2,374,456 NVIDIA Tesla V100 (32GB GPU) Jun 20, 2020
17 MWE-DGCN No 0.8436 ± 0.0065 0.8973 ± 0.0057 Zhengdao Chen Paper, Code 538,544 NVIDIA Tesla V100 (16GB GPU) Jul 20, 2020
18 GEN + FLAG + node2vec No 0.8251 ± 0.0043 0.8656 ± 0.0037 HuiXuan Chi Paper, Code 487,436 Tesla V100 (32GB) Apr 15, 2021
19 GraphSAGE No 0.8221 ± 0.0032 0.8831 ± 0.0044 Yuankai Luo (PolyU) Paper, Code 2,444,896 GeForce RTX 3090 (24GB GPU) Jun 15, 2024
20 DVCNN No 0.7916 ± 0.0086 0.8256 ± 0.0057 Zheyi Qin (CSU) Paper, Code 90,608 NVIDIA A100 Apr 5, 2024
21 GeniePath-BS No 0.7825 ± 0.0035 Please tell us Zhengwei WU (AGL Team) Paper, Code 316,754 Intel Xeon E5-2682 v4 (512GB CPU) Jun 10, 2020
22 GaAN No 0.7803 ± 0.0073 Please tell us Wenjin Wang (PGL Team) Paper, Code Please tell us Please tell us May 26, 2020
23 GraphSAGE No 0.7768 ± 0.0020 0.8334 ± 0.0013 Matthias Fey – OGB team Paper, Code 193,136 GeForce RTX 2080 (11GB GPU) May 1, 2020
24 GCN No 0.7251 ± 0.0035 0.7921 ± 0.0018 Matthias Fey – OGB team Paper, Code 96,880 GeForce RTX 2080 (11GB GPU) Jul 17, 2020
25 MLP No 0.7204 ± 0.0048 0.7706 ± 0.0014 Matthias Fey – OGB team Paper, Code 96,880 GeForce RTX 2080 (11GB GPU) May 1, 2020
26 Node2vec No 0.6881 ± 0.0065 0.7007 ± 0.0053 Matthias Fey – OGB team Paper, Code 17,094,000 GeForce RTX 2080 (11GB GPU) May 1, 2020


Leaderboard for ogbn-arxiv

The classification accuracy on the test and validation sets. The higher, the better.

Package: >=1.1.1

Rank Method Ext. data Test Accuracy Validation Accuracy Contact References #Params Hardware Date
1 SimTeG+TAPE+RevGAT Yes 0.7803 ± 0.0007 0.7846 ± 0.0004 Keyu Duan Paper, Code 1,386,219,488 4 * A100-XMS4 (40GB GPU) Aug 7, 2023
2 TAPE+RevGAT Yes 0.7750 ± 0.0012 0.7785 ± 0.0016 Xiaoxin He (NUS) Paper, Code 280,283,296 4 NVIDIA RTX A5000 24GB GPUs May 31, 2023
3 SimTeG+TAPE+GraphSAGE Yes 0.7748 ± 0.0011 0.7789 ± 0.0008 Keyu Duan Paper, Code 1,381,593,403 4 * A100-XMS4 (40GB GPU) Aug 7, 2023
4 LD+REVGAT Yes 0.7726 ± 0.0017 0.7762 ± 0.0008 Zhihao Shi (MIRA Lab, USTC & CityBrain Lab, Alibaba Cloud) Paper, Code 140,438,868 GeForce RTX 3090 (24GB GPU) Sep 27, 2023
5 GraDBERT & RevGAT+KD Yes 0.7721 ± 0.0031 0.7757 ± 0.0009 Costas Mavromatis (UMN & AWS) Paper, Code 1,304,912 GeForce RTX 3090 (24GB GPU) Apr 20, 2023
6 GLEM+RevGAT Yes 0.7694 ± 0.0025 0.7746 ± 0.0018 Jianan Zhao (Mila & MSRA Team) Paper, Code 140,469,624 Tesla V100 (32GB) Oct 27, 2022
7 GIANT-XRT+AGDN+BoT+self-KD Yes 0.7637 ± 0.0011 0.7719 ± 0.0008 Chuxiong Sun Paper, Code 1,309,760 Tesla V100 (16GB GPU) Sep 2, 2022
8 GIANT-XRT+RevGAT+KD+DCN Yes 0.7636 ± 0.0013 0.7699 ± 0.0002 Xiaojun Guo(xjguo) Paper, Code 1,304,912 GeForce GTX 1080 Ti(12GB GPU) Apr 24, 2023
9 GIANT-XRT+R-RevGAT+KD Yes 0.7635 ± 0.0006 0.7692 ± 0.0010 LeeXue (HIT Team) Paper, Code 1,500,712 TITAN RTX (24GB GPU) Sep 30, 2022
10 GIANT-XRT+DRGAT+KD Yes 0.7633 ± 0.0008 0.7725 ± 0.0006 anonymous_zhang(anonymous) Paper, Code 2,685,527 Tesla P100-PCIE-16GB Jan 14, 2022
11 GIANT-XRT+AGDN+BoT Yes 0.7618 ± 0.0016 0.7724 ± 0.0006 Chuxiong Sun Paper, Code 1,309,760 Tesla V100 (16GB GPU) Sep 2, 2022
12 GIANT-XRT+RevGAT+KD (use raw text) Yes 0.7615 ± 0.0010 0.7716 ± 0.0009 Eli Chien (UIUC) Paper, Code 1,304,912 Tesla T4 (16GB GPU) Nov 8, 2021
13 GIANT-XRT+DRGAT No 0.7611 ± 0.0009 0.7716 ± 0.0008 anonymous_zhang(anonymous) Paper, Code 2,685,527 Tesla P100-PCIE-16GB Jan 17, 2022
14 GIANT-XRT+RevGAT (use raw text) Yes 0.7590 ± 0.0019 0.7701 ± 0.0009 Eli Chien (UIUC) Paper, Code 1,304,912 Tesla T4 (16GB GPU) Nov 8, 2021
15 LGGNN+LabelReuse+C&S No 0.7570 ± 0.0018 0.7687 ± 0.0005 Shichao Ma(Topo@OppoResearch) Paper, Code 1,161,640 Tesla V100 (32GB) Nov 3, 2022
15 GIANT-XRT+LGGNN+LabelReuse+C&S Yes 0.7570 ± 0.0018 0.7687 ± 0.0005 Shichao Ma(Topo@OppoResearch) Paper, Code 1,161,640 Tesla V100 (32GB) Nov 3, 2022
16 SciBERT & EHGCN (use MAG data) Yes 0.7461 ± 0.0006 0.7586 ± 0.0012 Khang Ly (UvA, Elsevier) Paper, Code 621,944 Tesla T4 (16GB GPU) Jul 17, 2023
17 GIANT-XRT+GraphSAGE (use raw text) Yes 0.7435 ± 0.0014 0.7595 ± 0.0011 Eli Chien (UIUC) Paper, Code 546,344 Tesla T4 (16GB GPU) Nov 8, 2021
18 AGDN+BoT+self-KD+C&S No 0.7431 ± 0.0014 0.7518 ± 0.0009 Chuxiong Sun Paper, Code 1,513,294 Tesla V100 (16GB GPU) Jul 22, 2021
19 AGDN+BoT+self-KD No 0.7428 ± 0.0017 0.7526 ± 0.0001 Chuxiong Sun Paper, Code 1,513,294 Tesla V100 (16GB GPU) Jul 22, 2021
20 RevGAT+N.Adj+LabelReuse+SelfKD No 0.7426 ± 0.0017 0.7497 ± 0.0008 Guohao Li - DeepGCNs.org Paper, Code 2,098,256 NVIDIA Tesla V100 (32GB GPU) Jun 21, 2021
21 GAT-node2vec + BoT + self-KD No 0.7420 ± 0.0004 0.7482 ± 0.0015 Huixuan Chi Paper, Code 1,700,432 Tesla V100 (32GB) Jun 28, 2021
22 DRGAT No 0.7416 ± 0.0007 0.7534 ± 0.0002 anonymous_zhang(anonymous) Paper, Code 2,685,527 Tesla P100-PCIE-16GB Aug 5, 2022
22 GAT+label reuse+self KD No 0.7416 ± 0.0008 0.7514 ± 0.0004 Shunli Ren(CMIC@SJTU) Paper, Code 1,441,580 GeForce RTX 1080Ti (11GB GPU) Dec 15, 2020
23 GIANT+XRT+GATv2 Yes 0.7415 ± 0.0005 0.7527 ± 0.0008 Leslie(JNU) Paper, Code 207,520 Tesla T4(16G) Jun 8, 2022
24 AGDN+BoT No 0.7410 ± 0.0015 0.7522 ± 0.0007 Chuxiong Sun Paper, Code 1,513,294 Tesla V100 (16GB GPU) Jul 22, 2021
25 GAT-node2vec + BoT No 0.7405 ± 0.0004 0.7482 ± 0.0015 Huixuan Chi Paper, Code 1,700,432 Tesla V100 (32GB) Jun 28, 2021
26 RevGAT+NormAdj+LabelReuse No 0.7402 ± 0.0018 0.7501 ± 0.0010 Guohao Li - DeepGCNs.org Paper, Code 2,098,256 NVIDIA Tesla V100 (32GB GPU) Jun 21, 2021
27 GAT+label+reuse+topo loss No 0.7399 ± 0.0012 0.7513 ± 0.0009 Mengyang Niu (DAMO DI) Paper, Code 1,441,580 Tesla V100 (16GB) Dec 10, 2020
28 AGDN (GAT-HA+3_heads+labels) No 0.7398 ± 0.0009 0.7519 ± 0.0009 Chuxiong Sun Paper, Code 1,508,555 Tesla V100 (32GB GPU) Jan 3, 2021
29 UniMP_v2 No 0.7397 ± 0.0015 0.7506 ± 0.0009 Weiyue Su (PGL Team) Paper, Code 687,377 Tesla V100 (32GB) Nov 24, 2020
30 GAT(norm.adj.)+label reuse+C&S No 0.7395 ± 0.0012 0.7519 ± 0.0008 Yangkun Wang (DGL Team) Paper, Code 1,441,580 p3.8xlarge (15GB GPU) Nov 24, 2020
31 GAT+norm. adj.+label reuse No 0.7391 ± 0.0012 0.7516 ± 0.0008 Yangkun Wang (DGL Team) Paper, Code 1,441,580 p3.8xlarge (15GB GPU) Nov 11, 2020
32 GAT + C&S No 0.7386 ± 0.0014 0.7484 ± 0.0007 Horace He (Cornell) Paper, Code 1,567,000 GeForce RTX 2080 (11GB GPU) Oct 27, 2020
33 UniMP_large No 0.7379 ± 0.0014 0.7475 ± 0.0008 Yunsheng Shi (PGL team) Paper, Code 1,162,515 Tesla V100 (32GB) Sep 25, 2020
34 AGDN (GAT-HA+3_heads) No 0.7375 ± 0.0021 0.7483 ± 0.0009 Chuxiong Sun Paper, Code 1,447,115 Tesla V100 (32GB GPU) Jan 3, 2021
35 GAT+FLAG No 0.7371 ± 0.0013 0.7496 ± 0.0010 Kezhi Kong Paper, Code 1,628,440 GeForce RTX 2080 Ti (11GB GPU) Oct 20, 2020
35 LEGNN + AS-Train No 0.7371 ± 0.0011 0.7494 ± 0.0008 Le Yu (Beihang University) Paper, Code 5,374,120 NVIDIA Tesla T4 (15 GB) May 31, 2022
36 GAT+norm. adj.+labels No 0.7366 ± 0.0011 0.7508 ± 0.0009 Yangkun Wang (DGL Team) Paper, Code 1,441,580 p3.8xlarge (15GB GPU) Oct 29, 2020
37 GAT+norm.adj.+labels No 0.7365 ± 0.0011 0.7504 ± 0.0006 Yangkun Wang (DGL Team) Paper, Code 1,628,440 p3.8xlarge (15GB GPU) Sep 17, 2020
38 E2EG (use raw text) Yes 0.7362 ± 0.0014 0.7487 ± 0.0011 Tu Anh Dinh Paper, Code 83,724,841 GeForce GTX 1080 Ti (11GB GPU) Aug 11, 2022
39 GCN No 0.7360 ± 0.0018 0.7447 ± 0.0014 Yuankai Luo (PolyU) Paper, Code 1,463,336 GeForce RTX 3090 (24GB GPU) Jun 15, 2024
40 Polynormer No 0.7346 ± 0.0016 0.7459 ± 0.0010 Chenhui Deng (Cornell) Paper, Code 1,806,160 NVIDIA RTX A6000 (48GB GPU) Mar 20, 2024
41 LEGNN No 0.7337 ± 0.0007 0.7480 ± 0.0009 Le Yu (Beihang University) Paper, Code 5,374,120 NVIDIA Tesla T4 (15 GB) May 31, 2022
42 GCN_res + C&S_v2 No 0.7313 ± 0.0017 0.7445 ± 0.0011 HuiXuan Chi Paper, Code 155,824 Tesla V100 (32GB) Mar 26, 2021
43 MLP + C&S No 0.7312 ± 0.0012 0.7391 ± 0.0015 Horace He (Cornell) Paper, Code 175,656 GeForce RTX 2080 (11GB GPU) Oct 27, 2020
44 UniMP No 0.7311 ± 0.0020 0.7450 ± 0.0005 Yunsheng Shi (PGL team) Paper, Code 473,489 Tesla V100 (32GB) Sep 8, 2020
45 GIANT-XRT+MLP (use raw text) Yes 0.7306 ± 0.0011 0.7432 ± 0.0009 Eli Chien (UIUC) Paper, Code 273,960 Tesla T4 (16GB GPU) Nov 8, 2021
45 GCN+linear+labels No 0.7306 ± 0.0024 0.7442 ± 0.0012 Yangkun Wang (DGL Team) Paper, Code 238,632 g4dn.12xlarge, T4 (15GB GPU) Sep 5, 2020
46 GCN_res + C&S No 0.7297 ± 0.0022 0.7423 ± 0.0014 HuiXuan Chi Paper, Code 155,824 Tesla T4(16GB) Mar 24, 2021
46 GTAN No 0.7297 ± 0.0017 0.7384 ± 0.0007 Chaofan Wang Paper, Code 39,208 RTX 3060 (12GB GPU) May 18, 2022
47 GraphSAGE No 0.7295 ± 0.0031 0.7397 ± 0.0015 Yuankai Luo (PolyU) Paper, Code 1,727,272 GeForce RTX 3090 (24GB GPU) Jun 16, 2024
48 GCN+residual+6 layers No 0.7286 ± 0.0016 0.7382 ± 0.0007 Horace He (Cornell) Paper, Code 122,542 GeForce RTX 2080 (11GB GPU) Oct 6, 2020
49 GCN+residual+node2vec No 0.7278 ± 0.0013 0.7414 ± 0.0008 Horace He (Cornell) Paper, Code 21,885,098 GeForce RTX 2080 (11GB GPU) Oct 3, 2020
50 GCN_res + 8 layers + FLAG No 0.7276 ± 0.0024 0.7389 ± 0.0012 Huixuan Chi Paper, Code 155,824 Tesla T4(16GB) Feb 23, 2021
51 GCNII No 0.7274 ± 0.0016 Please tell us Ming Chen Paper, Code 2,148,648 Quadro RTX 8000 (48GB GPU) Jul 7, 2020
52 GCN_res + 8 layers No 0.7262 ± 0.0037 0.7369 ± 0.0021 Huixuan Chi Paper, Code 155,824 Tesla T4(16GB) Feb 20, 2021
53 GTCN No 0.7225 ± 0.0017 0.7320 ± 0.0005 Chaofan Wang Paper, Code 109,096 RTX 3060 (12GB GPU) May 18, 2022
